| Limit | Value |
|---|---|
| Requests per key | 100 a second, bursts to 300 |
| Runs started per key | 1 a second, bursts to 20 |
| Open requests per key | 64, and 5 event streams |
| MCP requests per key | 20 a second, bursts to 60 |
| Commands in flight per phone | 2 |
| Phones driven by runs at once | 10 per workspace |
| Model tokens used by runs | 5 million a day per workspace |
| Phones per run | 50 |
| Phones per allocation | 50 |
| Proxies per workspace | 50 |
| Request body | 1 MB |
| File on a phone | 100 MB, sent in 16 MB parts |
| Uploads open at once | 5 per workspace, each for an hour plus 2 minutes a part |
| Uploads started a day | 20 GB per workspace (UTC) |
| Files from a link (MCP put_file) | 100 MB a call, every phone's copy counted |
| Event stream connection | 30 minutes, then reconnect with Last-Event-ID |
| Step screenshots | Kept for 30 days |
If you need more than these allow, tell us what you are running and we will work out a plan with you.